Freshman Red Season Offense
| | RUSHING | | | | PASSING | | | | | | | | |
---|
GAME | ATT | YDS | AVG | ATT | COMP | YDS | AVG | % | TOTAL YDS | 1ST DOWN | PTS | TD | TO | PENALTY |
CREEKVIEW | 19 | 38 | 2.0 | 12 | 4 | 19 | 4.8 | 33.3% | 57 | 1 | 6 | 1 | 3 | 3/25 |
ALLEN | 24 | 75 | 3.1 | 13 | 6 | 62 | 10.3 | 46.2% | 137 | 4 | 12 | 2 | 1 | 2/10 |
MIDLOTHIAN | 37 | 139 | 3.8 | 10 | 4 | 47 | 11.8 | 40.0% | 186 | 10 | 22 | 3 | 1 | 2/15 |
GUYER | 28 | 180 | 6.4 | 9 | 3 | 101 | 33.7 | 33.3% | 281 | 6 | 22 | 3 | 2 | 6/41 |
FOSSIL RIDGE | 24 | 187 | 7.8 | 8 | 3 | 21 | 7.0 | 37.5% | 208 | 8 | 38 | 5 | 3 | 2/20 |
SOUTHLAKE | 30 | 62 | 2.1 | 18 | 11 | 126 | 11.5 | 61.1% | 188 | 10 | 12 | 2 | 1 | 1/5 |
KELLER | 41 | 278 | 6.8 | 8 | 5 | 138 | 27.6 | 62.5% | 416 | 9 | 45 | 7 | 1 | 2/15 |
COPPELL | 27 | 114 | 4.2 | 14 | 6 | 56 | 9.3 | 42.9% | 170 | 6 | 12 | 2 | 0 | 3/20 |
KELLER CENTRAL | 22 | 90 | 4.1 | 14 | 9 | 206 | 22.9 | 64.3% | 296 | 9 | 30 | 4 | 2 | 0/0 |
SAGINAW | 18 | 114 | 6.3 | 11 | 7 | 114 | 16.3 | 63.6% | 228 | 7 | 18 | 3 | 1 | 1/5 |
TOTALS | 270 | 1277 | 4.7 | 117 | 58 | 890 | 15.3 | 49.6% | 2167 | 70 | 217 | 32 | 15 | 22/156 |
No comments:
Post a Comment