Freshman Red Season Defense
| | RUSHING | | | | PASSING | | | | | | | | |
---|
GAME | ATT | YDS | AVG | ATT | COMP | YDS | AVG | % | TOTAL YDS | 1ST DOWN | PTS | TD | TO | PENALTY |
CREEKVIEW | 23 | 26 | 1.1 | 25 | 12 | 223 | 18.6 | 48.0% | 249 | 6 | 13 | 2 | 1 | 0/0 |
ALLEN | 29 | 153 | 5.3 | 17 | 7 | 67 | 19.6 | 41.2% | 220 | 10 | 15 | 2 | 1 | 1/5 |
MIDLOTHIAN | 16 | 82 | 5.1 | 27 | 8 | 100 | 12.5 | 29.6% | 182 | 5 | 12 | 2 | 1 | 1/5 |
GUYER | 34 | 255 | 7.5 | 11 | 3 | 41 | 13.7 | 27.3% | 296 | 12 | 15 | 2 | 1 | 1/15 |
FOSSIL RIDGE | 17 | 2 | 0.1 | 21 | 9 | 101 | 11.2 | 42.9% | 103 | 4 | 6 | 1 | 5 | 0/0 |
SOUTHLAKE | 25 | 201 | 8.0 | 15 | 11 | 146 | 13.3 | 73.3% | 347 | 16 | 33 | 4 | 3 | 2/30 |
KELLER | 15 | -8 | -0.5 | 19 | 10 | 126 | 12.6 | 52.6% | 118 | 5 | 14 | 2 | 0 | 1/10 |
COPPELL | 30 | 102 | 3.4 | 15 | 10 | 140 | 14.0 | 66.7% | 242 | 9 | 19 | 3 | 1 | 0/0 |
KELLER CENTRAL | 24 | 8 | 0.3 | 19 | 9 | 135 | 15.0 | 47.4% | 143 | 7 | 14 | 2 | 2 | 0/0 |
SAGINAW | 41 | 141 | 3.4 | 5 | 0 | 0 | 0.0 | 0.0% | 141 | 9 | 0 | 0 | 1 | 0/0 |
TOTALS | 254 | 962 | 3.8 | 174 | 79 | 1079 | 13.7 | 45.4% | 2041 | 83 | 141 | 20 | 16 | 6/65 |
No comments:
Post a Comment